HT10C Micro Excavator
Product Details
Introduction to HT-10C Mini Excavator
High fuel efficiency, ultra power-saving, energy saving and environmental protection
HT-10C Mini Excavator Parameters
Model | HT-10C |
Weight | 1000 kg |
Bucket Capacity | 0.025 m³ / 120 kg |
Bucket Width | 380 mm |
Engine | Changchai (192FAM) |
Optional Engine | BRIGGS&STRATTON YANMAR |
Bore | Single cylinder, fan cooling |
Rated Power | 8.2 kW / 3600 r/min |
Main Pump | G5-6 |
Displacement | 6.8 ml/rev |
Slewing Motor | Sanyang (BMRS-250) |
Travel Motor | Sanyang (BMT-245) |
Travel Speed | 1.5 km/h |
Main Dimensions | |
Overall Dimensions (L x W x H) | 2775 x 930 x 2219 mm |
Gauge | 910 mm |
Total Track Length | 1230 mm |
Platform Ground Clearance | 380 mm |
Tail Swing Radius | 784 mm |
Chassis Width | 896 mm |
Track Width | 180 mm |
Chassis Ground Clearance | 132 mm |
Track Height | 320 mm |
Working Range | |
Digging Depth | 1650 mm |
Vertical Digging Depth | 1375 mm |
Digging Height | 2610 mm |
Unloading Height | 1850 mm |
Digging Radius | 2850 mm |
Slewing Radius | 1330 mm |
Bulldozer Blade Lifting Height | 345 mm |
Bulldozer Blade Digging Depth | 255 mm |

















