Electric Forklifts
1.5-3.8 ton H4 Series Four Wheel LI-ION Forklift
Dashboard full package design: water cup holder and cell phone
1. Dashboard full package design: water cup holder and cell phone slot, standard USB interface (S optional, M standard).
2. More friendly man-machine interaction: intelligent color screen instrument, graphical interface design, Chinese/English fault display, integrated handheld unit function.
3. Good heat dissipation: electronic control is placed on the counterweight, side-mounted welding tank.
Product Details
| MODEL | CPD15 | CPD18 | CPD20 | CPD25 | CPD30 | CPD35 | CPD38 | |
|---|---|---|---|---|---|---|---|---|
| Load Capacity | ton | 1.5 | 1.8 | 2.0 | 2.5 | 3.0 | 3.5 | 3.8 |
| Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Min. outside turning radius | mm | 1920 | 1920 | 2140 | 2140 | 2235 | 2235 | 2270 |
| Battery voltage | V | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Controller | — | Chinese/ Inmotion | Chinese/ Inmotion | Chinese/ Inmotion | Chinese/ Inmotion | Chinese/ Inmotion | Chinese/ Inmotion | Chinese/ Inmotion |
| Battery | — | Lithium battery | Lithium battery | Lithium battery | Lithium battery | Lithium battery | Lithium battery | Lithium battery |





